The following are close out products. Models that have an asterisk following the quantity contain some scratch and dent units, MAKE US AN OFFER on these. All are available on a first come basis only. Please contact your local branch for complete details.
Product Description |
Part # |
Item # |
Ster. |
Liv. |
Lan. |
G.R. |
Wford |
Alm. |
|---|---|---|---|---|---|---|---|---|
| Stat - Source-1 2H/2C 7Day Prog Luxaire | .60531 | S1-THEU22PL7 | 7 | 3 | 3 | |||
| Air Cond. - Coleman R410A 13seer 5 Ton 2-stg | .48682 | AC5B060F1 | 1 | |||||
| Air Cond. - Luxaire R410A 13seer 2.5 Ton | .47633 | AL3B030F1 | 1 | |||||
| Heati Pump - Luxaire R410 14.5seer 2.5 Ton | .63563 | THJF30S41S3 | 1 | |||||
| Furnace - Guardian 90% 2-stg 40" upflow 120MBH | .53328 | GM9V120D20UP11 | 1 | |||||
| Coils - Benchmark R22 TXV 1-3 Ton | .41690 | BENK-2/3 | 18 | 4 | ||||
| Coils - Benchmark R22 TXV 3.5 - 5 Ton | .41691 | BENK-4/5 | 6 | 3 | ||||
| Coils - Benchmark Uncased R22 10seer 3.5 Ton | .38751 | B03A42NP | 1 | |||||
| Coils - Benchmark Cased R410A 13seer 2 Ton | .62831 | BA0424R-17 | 5 | |||||
| Coils - Benchmark Uncased R22 13seer 3 Ton w/TXV | .53669 | BA2636X3 | 2 | |||||
| Coils - Benchmark Uncased R22 13seer 4 Ton w/TXV | .53778 | BA2860X5 | 4 | |||||
| Coils - Upf/Dwn 1/2 Cased R22 13seer 3.5 Ton w/TXV | .52678 | PC42B2CN1 | 2 | |||||
| Coils - Upf/Dwn 1/2 Cased R22 13seer 5 Ton w/TXV | .52682 | PC60C2CN1 | 1 | |||||
| Coils - Upf/Dwn 1/2 Cased Flex 13seer 1.5 Ton | .53391 | PC18B3XN1 | 1 | |||||
| Coils - Upf/Dwn 1/2 Cased Flex 13seer 2.5 Ton | .53394 | PC30A3XN1 | 2 | 1 | ||||
| Coils - Multi Full Cased Flex 13seer 2.5 Ton | .53446 | MC30A3XH1 | 1 | |||||
| Coils - Multi Full Cased Flex 13seer 2.5 Ton | .53447 | MC30B3XH1 | 1 | |||||
| Coils - Multi Full Cased Flex 13seer 3 Ton | .53450 | MC36C3XH1 | 1 | |||||
| Fujitsu - Mini Split 9MBH Ceiling Cassette Mix&Match | .59850 | AUU9RML | 1 | |||||
| Fujitsu - Mini Split 12MBH Ceiling Cassette Mix&Match | .59851 | AUU12RML | 4 | |||||
| Fujitsu - Mini Split Ceiling Cassette Grill Mix&Match | .59853 | UTG-CCG | 4 | |||||
| Fujitsu - Mini Split 18MBH 15Seer Air Handler | .52642 | ASU18RMLQ | 2 | |||||
| Fujitsu - Mini Split 9MBH 16.5S Concealed Air Handler | .57679 | ARU9RML | 7 | |||||
| Fujitsu - Mini Split 12MBH 16.5S Concealed Air Handler | .57680 | ARU12RML | 1 | |||||
| Fujitsu - Mini Split 18MBH 16.5S Concealed Air Handler | .57681 | ARU18RML | 4 | |||||
| Fujitsu - Mini Split 12MBH Single 115V | .49734 | 12C1 | 1 | |||||
| Fujitsu - Mini Split 24MBH Ceiling Cassette A/H | .53061 | AUU24RC | 1 | |||||
| Fujitsu - Mini Split 24MBH Ceiling Cassette A/C | .53062 | AOU24RC | 1 | |||||
| Rooftop - 7.5 Ton R22 180MBH 230v 3Phase | .36269 | DL-07N18ATAAA4 | 1 | |||||
| Rooftop - 12.5 Ton R22 240MBH 460v 3Phase | .40641 | DL-12N24NWAAA1 | 1 | |||||
| Register - 6" Butterfly Damper Airmate | .45488 | 3790006 | 64 | |||||
| Register - 14" Butterfly Damper Airmate | .45492 | 3790014 | 42 | |||||
| Water Htr - 50Gal Direct Vent Mobile Home W/H | .55471 | PR6-50NHDST2 | 2 | |||||
| Liner - 1" x 56.5" x 100' Duct Liner Rotary | .60244 | 1.56.5.100DLR | 1 | |||||
| Venting - 5" x 2' Double Wall Flex Connect | .41263 | 5DWC-2 (1750022) | 9 | |||||
| Venting - 5" x 3' Double Wall Flex Connect | .41264 | 5DWC-3 (1750033) | 7 | |||||
| Venting - 5" x 4' Double Wall Flex Connect | .41265 | 5DWC-4 (1750044) | 19 | |||||
| Venting - 5" x 5' Double Wall Flex Connect | .41266 | 5DWC-5 (1750066) | 7 | |||||
| Venting - 4" Universal Connector Insul-Vent | .57247 | 2IVUCXX04 | 1 | |||||
| Lineset - 15" 1/4" x 3/8" Mini-Split Lineset | .34125 | FC1438D | 2 | |||||
| Register - 12" x 2" #301 White Toe Grill | .51045 | 301W12.2 | 4 | 1 | ||||
| Register - 14" x 6" Wall Hot w/Fusible Link - Ameriflow | .38530 | AF356W14IN.6TL | 6 | |||||
| Condenser Pad - 24" x 30" x 2" Ultralite Pad | .4688 | UC2430-2 | 7 | 6 | ||||
| ****** UPDATED 2/3/12 ****** |